9 bases
Wands
Filter wands by availability, slot, world, equipment set, and other properties.
| Name | Type | Slot | Primary stat | World / set | Status |
|---|---|---|---|---|---|
Amberwake Wandamberwake_wand | WandsOne Handed | Main Hand | 2Base damage | Cradle DriftCradle Drift Armory Set | Registered |
Apprentice Wandapprentice_wand | WandsOne Handed | Main Hand | 2Base damage | Core | Current |
Bellhour Wandbellhour_wand | WandsOne Handed | Main Hand | 2Base damage | Glassmoon Memorial ReachGlassmoon Armory Set | Registered |
Cinder Crystal Wandcinder_crystal_wand | WandsOne Handed | Main Hand | 2Base damage | Korr Deepforge MoonsDeepforge Armory Set | Registered |
Cleanwater Wandcleanwater_wand | WandsOne Handed | Main Hand | 2Base damage | Vaelari Tide CourtsTide Courts Armory Set | Registered |
Forecast-Lattice Wandforecast_lattice_wand | WandsOne Handed | Main Hand | 2Base damage | Nhal Serat Mirror BeltNhal Serat Armory Set | Registered |
Oath-Machine Wandoath_machine_wand | WandsOne Handed | Main Hand | 2Base damage | Sable Writ IslesSable Writ Armory Set | Registered |
Raincaller Wandraincaller_wand | WandsOne Handed | Main Hand | 2Base damage | Greenveil FrontierGreenveil Armory Set | Current |
Welcome-Beacon Wandwelcome_beacon_wand | WandsOne Handed | Main Hand | 2Base damage | Asterhome Unreceived WorldAsterhome Armory Set | Registered |
