248 entries
Systems
Proficiencies, abilities, status effects, mastery cards, and Rune Board rules.
| Name | Section | Description | Key facts |
|---|---|---|---|
Afterimageillusion_afterimage | Statuses | A fading illusion grants temporary Dodge Score after concealment ends. |
|
Afterimageillusion_afterimage | Mastery Cards | When Invisibility ends or reveals, gain 15 Illusion Dodge Score for four seconds. |
|
Alteration Magicalteration_magic | Proficiencies | Each effective level increases Alteration Magic barrier and support-effect power by 1 percent. |
|
Answering Blowblocking_answering_blow | Mastery Cards | Retaliation damage rises while a shield is active. |
|
Armor Sunderedarmor_sundered | Statuses | A crushing impact reduces physical armor. |
|
Axesaxes | Proficiencies | Each effective level increases damage dealt with axes by 1 percent. |
|
Backstabbackstab | Abilities | Consume active concealment to strike from a true rear arc with an equipped dagger. Position and prerequisites are checked at commitment and resolution. |
|
Balanced Stridemedium_balanced_stride | Mastery Cards | Movement speed rises while medium armor is equipped. |
|
Bastion Oathguard_bastion_oath | Mastery Cards | Equipped armor is 30 percent more effective. |
|
Behemoth Bracepolearms_behemoth_brace | Mastery Cards | Polearm attacks deal 16 percent more damage to bosses. |
|
Bellwallblocking_bellwall | Mastery Cards | Successful blocks gain 15 percent extra damage reduction; total extra reduction above 75 percent becomes block healing. |
|
Bent Lightillusion_bent_light | Mastery Cards | Local Illusion Dodge Score rises by 4 percent per effective rank. |
|
Bleedingbleeding | Statuses | A physical hit leaves a wound that deals sixty percent of its post-defense health damage over five seconds. Up to three wounds remain independent. |
|
Blockingblocking | Proficiencies | Each effective level increases block protection by reducing the post-block remainder by 0.5 percent multiplicatively before armor. |
|
Blood Rhythmclose_blood_rhythm | Mastery Cards | An uncapped portion of damage dealt returns as health until maximum health is reached. |
|
Blunt Weaponsblunt_weapons | Proficiencies | Each effective level increases damage dealt with blunt weapons by 1 percent. |
|
Bolt Sightcrossbows_bolt_sight | Mastery Cards | Critical chance rises while crossbows are equipped. |
|
Bowsbows | Proficiencies | Each effective level increases damage dealt with bows by 1 percent. |
|
Burningburning | Statuses | Fire deals damage each second. Repeated applications stack up to five times. |
|
Chilledchilled | Statuses | Movement, attack, and casting speed are reduced by fifteen percent. |
|
Cinder Brandcinder_brand | Abilities | Brand one enemy with concentrated fire damage and Burning. |
|
Circle of Mendingcircle_of_mending | Abilities | A measured harmony restores every injured ally close to the caster. |
|
Clean Hideskinning_clean_hide | Mastery Cards | Skinning yields more material. |
|
Clean Strokewoodcutting_clean_stroke | Mastery Cards | Woodcutting actions finish faster. |
|
Close Combatclose_combat | Proficiencies | Each effective level increases close-combat damage by 1 percent. |
|
Closing Notestaves_closing_note | Mastery Cards | Staff attacks deal 22 percent more damage to enemies below 35 percent health. |
|
Closing Thrustpolearms_closing_thrust | Mastery Cards | Polearm attacks deal 22 percent more damage to enemies below 35 percent health. |
|
Colossus Markbows_colossus_mark | Mastery Cards | Bow attacks deal 16 percent more damage to bosses. |
|
Colossus' Seamdaggers_colossus_seam | Mastery Cards | Dagger attacks deal 16 percent more damage to bosses. |
|
Conjuration Magicconjuration_magic | Proficiencies | No level effect is assigned yet. Conjuration Magic does not gain experience or change any runtime statistic yet. |
|
Cookingcooking | Proficiencies | Each effective Cooking level qualifies the character to prepare recipes with a minimum Cooking requirement at or below that level. Cooking levels do not directly change ingredient costs, output quantities, restoration, effects, or preparation speed. |
|
Crank Disciplinecrossbows_crank_discipline | Mastery Cards | Attack speed rises while crossbows are equipped. |
|
Crossbowscrossbows | Proficiencies | Each effective level increases damage dealt with crossbows by 1 percent. |
|
Crown Latchlockpicking_crown_latch | Mastery Cards | Opened chests gain 20 percent uncapped chest fortune with diminishing promotion odds. |
|
Crushing Measureblunt_crushing_measure | Mastery Cards | Blunt-weapon damage rises while blunt weapons are equipped. |
|
Cut the Threadsneak_cut_the_thread | Mastery Cards | Sneak immediately sheds 50 percent of existing threat and requests one legal target re-evaluation. |
|
Daggersdaggers | Proficiencies | Each effective level increases damage dealt with daggers by 1 percent. |
|
Dawn Raydawn_ray | Abilities | Condensed light burns through one enemy. |
|
Dawnstrokeswords_dawnstroke | Mastery Cards | Sword attacks deal 18 percent more damage to enemies above 75 percent health. |
|
Deep Chillboss_frost_slow | Statuses | A powerful foe resists freezing but is slowed by thirty percent. |
|
Deep Mendingrestoration_deep_mending | Mastery Cards | Healing done rises with every rank. |
|
Deep Veinmining_deep_vein | Mastery Cards | Mining yields more material. |
|
Delicate Touchlockpicking_delicate_touch | Mastery Cards | Lock score rises with every rank. |
|
Destruction Magicdestruction_magic | Proficiencies | Each effective level increases Destruction Magic damage by 1 percent. |
|
Draw the Linedraw_the_line | Abilities | Challenge nearby enemies, raise the caster above current threat, and force their target for a short window. Bosses suffer half forced duration but full threat. |
|
Draw Weightbows_draw_weight | Mastery Cards | Bow damage rises while bows are equipped. |
|
Edge Disciplineswords_edge_discipline | Mastery Cards | Sword damage rises while swords are equipped. |
|
Elemental Fractureelemental_fracture | Abilities | A disruptive bolt weakens an enemy's resistance to every nonphysical damage type. |
|
Elemental Fractureelemental_fracture | Statuses | Fire, cold, lightning, poison, light, and dark resistance are reduced. |
|
Ember Boltember_bolt | Abilities | A focused ember crosses the field and burns one enemy. |
|
