762 entries
Crafting
Equipment recipes, rune crafting, skill book copying, alchemy, refining, cooking, and affixes.
| Name | Section | Description | Key facts |
|---|---|---|---|
Ability areaability_area | Affixes | Area abilities reach a rolled value percent farther. |
|
Accuracy Scoreaccuracy_score | Affixes | Adds a rolled value Accuracy Score. |
|
Added coldadded_cold | Affixes | Adds a rolled value cold damage to this weapon's strikes. |
|
Added darkadded_dark | Affixes | Adds a rolled value dark damage to this weapon's strikes. |
|
Added fireadded_fire | Affixes | Adds a rolled value fire damage to this weapon's strikes. |
|
Added lightadded_light | Affixes | Adds a rolled value light damage to this weapon's strikes. |
|
Added lightningadded_lightning | Affixes | Adds a rolled value lightning damage to this weapon's strikes. |
|
Added poisonadded_poison | Affixes | Adds a rolled value poison damage to this weapon's strikes. |
|
Agilityagility | Affixes | Adds a rolled value to Agility. |
|
Ailment avoidanceailment_avoidance_percent | Affixes | Grants a a rolled value percent chance to avoid harmful ailments. |
|
Ailment duration reductionailment_duration_reduction_percent | Affixes | Harmful ailments on this character expire a rolled value percent faster. |
|
All resistanceall_resistance | Affixes | Adds a rolled value to every nonphysical resistance; resistance above 75 percent buffers penetration before mitigation is capped. |
|
Alteration attunementalteration_ability_levels | Affixes | Alteration abilities gain +a rolled value effective levels; authored level-scaled effects and resource costs both increase. |
|
Alteration poweralteration_power | Affixes | Alteration abilities gain a rolled value percent more effect. |
|
Area ability effectarea_ability_effect_percent | Affixes | Area abilities gain a rolled value percent additive equipment effect. |
|
Armorarmor | Affixes | Adds a rolled value armor, reducing every hit taken by that amount. |
|
Ash Balm Cooling Draftcook_ash_balm_cooling_draft | Cooking | Produces 1 × Ash Balm Cooling Draft. |
|
Ashhorn Rainpotcook_ashhorn_rainpot | Cooking | Produces 1 × Ashhorn Rainpot. |
|
Assemble Revive Kitassemble_revive_kit | Alchemy | Produces 1 × Revive Kit. |
|
Attack speedattack_speed | Affixes | Increases this weapon's attack speed by a rolled value percent. |
|
Aura durationaura_duration_percent | Affixes | Auras you create last a rolled value percent longer. |
|
Aurel findaurel_find | Affixes | Enemies drop a rolled value percent more aurels. |
|
Barrier strengthbarrier_strength | Affixes | Barriers created by this character are a rolled value percent stronger. |
|
Basalt Ram Guild Steakcook_basalt_ram_guild_steak | Cooking | Produces 1 × Basalt Ram Guild Steak. |
|
Battle regenerationbattle_regeneration | Affixes | Restores a rolled value extra health each second. |
|
Bell-and-Briar Stewcook_bell_and_briar_stew | Cooking | Produces 1 × Bell-and-Briar Stew. |
|
Bell, Writ, and Welcome Suppercook_bell_writ_welcome_supper | Cooking | Produces 1 × Bell, Writ, and Welcome Supper. |
|
Bellglass banedamage_vs_bellglass | Affixes | Adds a rolled value percent damage against bellglass creatures. |
|
Beneficial status durationbeneficial_status_duration_percent | Affixes | Beneficial statuses you create last a rolled value percent longer. |
|
Bleed chancebleed_chance | Affixes | Direct physical hits have a a rolled value percent chance to inflict Bleeding, up to 100 percent. |
|
Block chanceblock_chance | Affixes | Raises shield block chance by a rolled value percent; chance above 75 percent becomes extra blocked-damage reduction. |
|
Blocked-damage reductionblocked_damage_reduction_percent | Affixes | Blocked hits deal a rolled value percent less remaining damage, up to the blocked-damage reduction cap. |
|
Bluecap-Keeneye Presscakecook_bluecap_keeneye_presscake | Cooking | Produces 1 × Bluecap-Keeneye Presscake. |
|
Boss damageboss_damage_percent | Affixes | Damage against active bosses gains a rolled value percent additive equipment power. |
|
Brew Bluecap Draughtbrew_bluecap_draught | Alchemy | Produces 2 × Bluecap Draught. |
|
Brew Ember Nettle Cordialbrew_ember_nettle_cordial | Alchemy | Produces 2 × Ember Nettle Cordial. |
|
Brew Giantroot Decoctionbrew_giantroot_decoction | Alchemy | Produces 1 × Giantroot Decoction. |
|
Brew Hunter's Cordialbrew_hunters_cordial | Alchemy | Produces 1 × Hunter's Cordial. |
|
Brew Keeneye Draughtbrew_keeneye_draught | Alchemy | Produces 1 × Keeneye Draught. |
|
Brew Loomdew Tonicbrew_loomdew_tonic | Alchemy | Produces 1 × Loomdew Tonic. |
|
Brew Loomfire Elixirbrew_loomfire_elixir | Alchemy | Produces 1 × Loomfire Elixir. |
|
Brew Menderleaf Draughtbrew_menderleaf_draught | Alchemy | Produces 2 × Menderleaf Draught. |
|
Brew Purging Draughtbrew_purging_draught | Alchemy | Produces 1 × Purging Draught. |
|
Brew Quickroot Phialbrew_quickroot_phial | Alchemy | Produces 1 × Quickroot Phial. |
|
Brew Sagewater Tonicbrew_sagewater_tonic | Alchemy | Produces 1 × Sagewater Tonic. |
|
Brew Stonebark Elixirbrew_stonebark_elixir | Alchemy | Produces 1 × Stonebark Elixir. |
|
Brinehorn Tidesage Brothcook_brinehorn_tidesage_broth | Cooking | Produces 1 × Brinehorn Tidesage Broth. |
|
Candlewort Bell Teacook_candlewort_bell_tea | Cooking | Produces 1 × Candlewort Bell Tea. |
|
Cast speedcast_speed | Affixes | Increases casting speed by a rolled value percent. |
|
Chest fortunechest_fortune_percent | Affixes | Adds a rolled value fortune to locked-chest affix promotion rolls. |
|
