Base values
Equipment statistics
- Weight
- 10
- Base damage
- 5
- Damage per level
- 1
- Attacks per second
- 0.75
- Attack range
- 1.9
- Base Aurel value
- 18
- Aurel value per level
- 3
- Weapon archetype
- Warhammer
- Granted attack
- Blunt Weapons
Weapons base for the Main Hand slot.
heavy_maul| Material | Count |
|---|---|
| Goblin Scrap | 10 |
| Affix | Effect | Minimum item level | Base material cost |
|---|---|---|---|
Added coldadded_cold | Adds a rolled value cold damage to this weapon's strikes. | 10 | 4 × Resonant Shard |
Added darkadded_dark | Adds a rolled value dark damage to this weapon's strikes. | 30 | 6 × Resonant Shard |
Added fireadded_fire | Adds a rolled value fire damage to this weapon's strikes. | 10 | 4 × Resonant Shard |
Added lightadded_light | Adds a rolled value light damage to this weapon's strikes. | 30 | 6 × Resonant Shard |
Added lightningadded_lightning | Adds a rolled value lightning damage to this weapon's strikes. | 10 | 4 × Resonant Shard |
Added poisonadded_poison | Adds a rolled value poison damage to this weapon's strikes. | 20 | 5 × Resonant Shard |
Attack speedattack_speed | Increases this weapon's attack speed by a rolled value percent. | 1 | 2 × Resonant Shard |
Aurel findaurel_find | Enemies drop a rolled value percent more aurels. | 20 | 5 × Resonant Shard |
Bellglass banedamage_vs_bellglass | Adds a rolled value percent damage against bellglass creatures. | 20 | 4 × Resonant Shard |
Bleed chancebleed_chance | Direct physical hits have a a rolled value percent chance to inflict Bleeding, up to 100 percent. | 10 | 5 × Resonant Shard |
Construct banedamage_vs_constructs | Adds a rolled value percent damage against constructs. | 20 | 4 × Resonant Shard |
Finisher damagefinisher_damage_percent | Damage gains a rolled value percent additive equipment power while the enemy has at most 35 percent health. | 40 | 8 × Resonant Shard |
Flame Echoflame_echo | Successful hits have a a rolled value percent chance to cast Fire Blast. | 50 | 8 × Resonant Shard |
Fortune findfortune_find | Grants a rolled value uncapped fortune toward diminishing ordinary-rarity promotion rolls. | 20 | 5 × Resonant Shard |
Goblin banedamage_vs_goblins | Adds a rolled value percent damage against goblins. | 1 | 3 × Resonant Shard |
Hero experiencehero_xp_gain | Increases hero experience gained by a rolled value percent. | 1 | 3 × Resonant Shard |
Life leechlife_leech | Restores health equal to a rolled value percent of damage dealt until maximum health is reached; life leech has no cap. | 30 | 7 × Resonant Shard |
Life on killlife_on_kill | Restores a rolled value health on each killing blow. | 1 | 3 × Resonant Shard |
Material yieldmaterial_yield | Defeated enemies yield a rolled value percent more crafting materials. | 20 | 5 × Resonant Shard |
Melee ability speedmelee_ability_speed | Melee abilities act a rolled value percent faster. | 20 | 6 × Resonant Shard |
Melee damagemelee_damage_percent | Melee damage gains a rolled value percent additive equipment power. | 20 | 6 × Resonant Shard |
Nova Echonova_echo | Successful hits have a a rolled value percent chance to cast Ember Nova. | 50 | 10 × Resonant Shard |
Poison chancepoison_chance | Direct damaging hits have a a rolled value percent chance to inflict Poisoned, up to 100 percent. | 20 | 5 × Resonant Shard |
Resource efficiencyresource_efficiency | Abilities cost a rolled value percent less mana or stamina. | 20 | 6 × Resonant Shard |
Salvage yieldsalvage_yield | Dismantling while this is worn returns a rolled value percent more materials. | 20 | 5 × Resonant Shard |
Skill experienceskill_xp_gain | Increases skill experience gained by a rolled value percent. | 1 | 3 × Resonant Shard |
Slag banedamage_vs_slag | Adds a rolled value percent damage against slag creatures. | 20 | 4 × Resonant Shard |
Stamina regenerationstamina_regeneration | Restores a rolled value extra stamina each second. | 10 | 4 × Resonant Shard |
Strengthstrength | Adds a rolled value to Strength. | 1 | 1 × Resonant Shard |
Victory Chorusvictory_chorus | Killing blows have a a rolled value percent chance to hasten the party for three seconds. | 60 | 12 × Resonant Shard |
Weapon damageweapon_damage | Adds a rolled value to this weapon's damage. | 1 | 2 × Resonant Shard |
The maul rings once for every name the memorial census failed to keep.
The hammer's tuning fork rings at the pressure a world needs before it breaks.